AUSTRALIAN STATES

NEW SOUTH WALES: (Here are a few samples from our inventory)
2012
Scotts #     	Details     	Price

37		U F		 16.00
41		U F		 60.00
42		U F-VF		 10.00
45		U F		 30.00
48		U F		  3.00
54		U F		  5.00
77-82		U F-VF		 25.00
128		U F-VF		  2.75

QUEENSLAND: (Here are a few samples from our inventory.)

Scotts #	Details	         Price

1		U F (thin)	 60.00
7		U F		 20.00
17		U F		 23.00
20		U F		 18.00
28		U F		  7.00
76		U VF		 25.00
79-83		U F-VF		240.00
130		U VF		  3.25
138		U VF		  5.50

SOUTH AUSTRALIA: (Here are a few samples from our inventory)

Scotts #	Details	        	Prices

47		U F			 6.00
53		U F			12.00
54		U F			 2.00
68		U F			 6.00
73		U F			 2.50
79		U VF			 3.00
110		MH F			 9.00
122		MH F			15.00

TASMANIA: (Here are a few samples from our inventory.)

Scotts #	Details			Prices

32		MH F			60.00
48(specimen)	MH F-VF			85.00
56 (specimen)	MH F			55.00		
75		U VF			 4.50
86-93		U VF			80.00
100		MH F			 2.00
107		U VF			 9.00
109		U F			 5.00

VICTORIA: (Here are a few examples from our inventory.)

Scotts #	Details			Prices

77		U F			 3.00
99		U F			70.00
116		U F			 3.00
123		U VF			 1.90
138		U VF			 4.50
189		U F			30.00
B3-4		MH VF		       320.00

WESTERN AUSTRALIA: (Here are a few examples of our inventory.)

Scotts #	Details			Prices

20		U F		       145.00
33		U F			 6.00
67		U F			 4.00
68		U F			 5.50
71		MH F			 8.00
74		MH F			19.00
77		U F			 3.00
79		U F			 3.00
AR3-4		U  VF			72.00

Email us your want list.

We cannot find the time to list all of our stamps.

Click here to return to the Home Page